Retro Rifle Action Match-FAST
May 16, 2026
Retro Rifle Action Match-FAST
May 16, 2026
108 shooters, 4 stagesStage-by-stage details on PractiScore
Russell Phagan
1
Russell Phagan-CQT
2
Senna Harr
3
108 shooters
Glen Stilson
1
Danyela D'Angelo
2
Danny D'Angelo
3
11 shooters in Armored
Russell Phagan-CQT
1
Senna Harr
2
Ryan 'Battle Gnome' Edwards
3
39 shooters in GWOT
Jon Copeland
1
John Marquez
2
Brendan Burns
3
7 shooters in Heavy Irons
Dr. Miss A Lot
1
Alexander Petlin
2
Andrew K
3
22 shooters in Irons
Russell Phagan
1
Glen Stilson
2
Jeremiah Stevens
3
29 shooters in Red Dot
PlaceShooterDivisionTime
11Russell PhaganRed Dot380.42
1st of 107 overall1st of 29 in Red Dot
| 157.77 | 10 | 147.77 | 3 | ||
| 100.40 | 25 | 75.40 | 3 | ||
| 180.00 | 172.50 | 7.50 | 4 | ||
| 149.75 | 149.75 | 2 |
21Russell Phagan-CQTGWOT382.87
2nd of 107 overall1st of 38 in GWOT
| 160.50 | 10 | 150.50 | 4 | ||
| 105.26 | 20 | 85.26 | 6 | ||
| 180.00 | 180 | 0.00 | 2 | ||
| 147.11 | 147.11 | 1 |
32Senna HarrGWOT390.98
3rd of 107 overall2nd of 38 in GWOT
| 152.01 | 10 | 142.01 | 1 | ||
| 97.67 | 25 | 72.67 | 2 | ||
| 180.00 | 185 | -5.00 | 1 | ||
| 181.30 | 181.30 | 5 |
41Glen StilsonArmored456.49
4th of 107 overall1st of 11 in Armored
| 153.61 | 10 | 143.61 | 2 | ||
| 102.21 | 30 | 72.21 | 1 | ||
| 180.00 | 130 | 50.00 | 17 | ||
| 180.67 | 10 | 190.67 | 7 |
53Ryan 'Battle Gnome' EdwardsGWOT458.69
5th of 107 overall3rd of 38 in GWOT
| 182.32 | 10 | 172.32 | 9 | ||
| 138.43 | 30 | 108.43 | 19 | ||
| 180.00 | 165 | 15.00 | 5 | ||
| 162.94 | 162.94 | 4 |
62Glen StilsonRed Dot474.13
6th of 107 overall2nd of 29 in Red Dot
| 188.23 | 10 | 178.23 | 14 | ||
| 112.43 | 30 | 82.43 | 5 | ||
| 180.00 | 160 | 20.00 | 7 | ||
| 193.47 | 193.47 | 9 |
74Ryder LengGWOT485.88
7th of 107 overall4th of 38 in GWOT
| 171.47 | 10 | 161.47 | 6 | ||
| 116.23 | 30 | 86.23 | 7 | ||
| 180.00 | 152.50 | 27.50 | 8 | ||
| 210.68 | 210.68 | 15 |
83Jeremiah StevensRed Dot516.23
8th of 107 overall3rd of 29 in Red Dot
| 174.37 | 10 | 164.37 | 7 | ||
| 127.65 | 30 | 97.65 | 11 | ||
| 180.00 | 117.50 | 62.50 | 24 | ||
| 181.71 | 10 | 191.71 | 8 |
92Danyela D'AngeloArmored522.53
9th of 107 overall2nd of 11 in Armored
| 221.47 | 10 | 211.47 | 26 | ||
| 135.56 | 30 | 105.56 | 13 | ||
| 180.00 | 135 | 45.00 | 13 | ||
| 160.50 | 160.50 | 3 |
104Paul ShanksRed Dot531.46
10th of 107 overall4th of 29 in Red Dot
| 193.10 | 10 | 183.10 | 15 | ||
| 140.42 | 30 | 110.42 | 21 | ||
| 180.00 | 125 | 55.00 | 19 | ||
| 172.94 | 10 | 182.94 | 6 |
115Paul ShanksGWOT532.12
11th of 107 overall5th of 38 in GWOT
| 204.15 | 10 | 194.15 | 20 | ||
| 164.81 | 30 | 134.81 | 52 | ||
| 180.00 | 175 | 5.00 | 3 | ||
| 198.16 | 198.16 | 11 |
126Sean O'Rourke (gwot)GWOT541.23
12th of 107 overall6th of 38 in GWOT
| 171.15 | 10 | 161.15 | 5 | ||
| 157.42 | 30 | 127.42 | 43 | ||
| 180.00 | 152.50 | 27.50 | 10 | ||
| 225.16 | 225.16 | 20 |
137Djibouti ShootyGWOT552.78
13th of 107 overall7th of 38 in GWOT
| 184.59 | 10 | 174.59 | 11 | ||
| 108.19 | 30 | 78.19 | 4 | ||
| 180.00 | 160 | 20.00 | 6 | ||
| 240.00 | 40 | 280.00 | 33 |
145Joshua KoenigsbergRed Dot579.64
14th of 107 overall5th of 29 in Red Dot
| 184.07 | 10 | 174.07 | 10 | ||
| 136.45 | 20 | 116.45 | 27 | ||
| 180.00 | 85 | 95.00 | 39 | ||
| 184.12 | 10 | 194.12 | 10 |
151Dr. Miss A LotIrons585.96
15th of 107 overall1st of 22 in Irons
| 202.95 | 10 | 192.95 | 17 | ||
| 161.30 | 20 | 141.30 | 61 | ||
| 180.00 | 152.50 | 27.50 | 9 | ||
| 214.21 | 10 | 224.21 | 19 |
168Connor LassondeGWOT590.38
16th of 107 overall8th of 38 in GWOT
| 187.88 | 10 | 177.88 | 13 | ||
| 123.77 | 30 | 93.77 | 8 | ||
| 180.00 | 80 | 100.00 | 43 | ||
| 208.73 | 10 | 218.73 | 18 |
173Danny D'AngeloArmored601.70
17th of 107 overall3rd of 11 in Armored
| 228.80 | 10 | 10 | 228.80 | 33 | |
| 135.71 | 30 | 105.71 | 15 | ||
| 180.00 | 120 | 60.00 | 20 | ||
| 207.19 | 207.19 | 13 |
182Alexander PetlinIrons610.74
18th of 107 overall2nd of 22 in Irons
| 234.92 | 10 | 224.92 | 31 | ||
| 129.35 | 30 | 99.35 | 12 | ||
| 180.00 | 127.50 | 52.50 | 18 | ||
| 223.97 | 10 | 233.97 | 23 |
196Garret StilsonRed Dot615.62
19th of 107 overall6th of 29 in Red Dot
| 175.02 | 10 | 165.02 | 8 | ||
| 119.81 | 25 | 94.81 | 9 | ||
| 180.00 | 70 | 110.00 | 53 | ||
| 235.79 | 10 | 245.79 | 31 |
209David LaneGWOT621.15
20th of 107 overall9th of 38 in GWOT
| 210.53 | 10 | 200.53 | 23 | ||
| 132.90 | 132.90 | 49 | |||
| 180.00 | 132.50 | 47.50 | 14 | ||
| 230.22 | 10 | 240.22 | 30 |
217Andrew KRed Dot627.52
21st of 107 overall7th of 29 in Red Dot
| 234.18 | 10 | 10 | 234.18 | 34 | |
| 153.17 | 25 | 128.17 | 44 | ||
| 180.00 | 140 | 40.00 | 11 | ||
| 215.17 | 10 | 225.17 | 21 |
2210Dr. Miss A Lot GwotGWOT630.30
22nd of 107 overall10th of 38 in GWOT
| 232.32 | 10 | 222.32 | 30 | ||
| 149.53 | 30 | 119.53 | 32 | ||
| 180.00 | 105 | 75.00 | 28 | ||
| 213.45 | 213.45 | 16 |
2311Brice HenrieGWOT643.34
23rd of 107 overall11th of 38 in GWOT
| 185.58 | 10 | 175.58 | 12 | ||
| 140.26 | 30 | 110.26 | 20 | ||
| 180.00 | 62.50 | 117.50 | 60 | ||
| 240.00 | 240.00 | 27 |
2412Mason MillerGWOT644.72
24th of 107 overall12th of 38 in GWOT
| 259.10 | 10 | 249.10 | 35 | ||
| 135.65 | 30 | 105.65 | 14 | ||
| 180.00 | 100 | 80.00 | 31 | ||
| 209.97 | 209.97 | 14 |
2513Keith D. ManningGWOT644.83
25th of 107 overall13th of 38 in GWOT
| 215.84 | 20 | 10 | 225.84 | 32 | |
| 123.99 | 123.99 | 38 | |||
| 180.00 | 120 | 60.00 | 22 | ||
| 235.00 | 235.00 | 25 |
2614Corey HomGWOT658.30
26th of 107 overall14th of 38 in GWOT
| 184.73 | 10 | 10 | 184.73 | 16 | |
| 162.69 | 25 | 137.69 | 57 | ||
| 180.00 | 80 | 100.00 | 42 | ||
| 235.88 | 235.88 | 26 |
2715Ryan LeeGWOT702.89
27th of 107 overall15th of 38 in GWOT
| 203.21 | 20 | 10 | 213.21 | 27 | |
| 137.18 | 30 | 107.18 | 17 | ||
| 180.00 | 117.50 | 62.50 | 23 | ||
| 240.00 | 80 | 320.00 | 36 |
2816Michael KneeGWOT710.61
28th of 107 overall16th of 38 in GWOT
| 238.16 | 70 | 308.16 | 47 | ||
| 169.52 | 20 | 30 | 159.52 | 80 | |
| 180.00 | 140 | 40.00 | 12 | ||
| 202.93 | 202.93 | 12 |
2917Zachary AlexGWOT720.08
29th of 107 overall17th of 38 in GWOT
| 216.68 | 10 | 206.68 | 24 | ||
| 135.90 | 30 | 105.90 | 16 | ||
| 180.00 | 82.50 | 97.50 | 40 | ||
| 240.00 | 70 | 310.00 | 34 |
3018Brian TaborGWOT727.98
30th of 107 overall18th of 38 in GWOT
| 207.23 | 20 | 10 | 217.23 | 29 | |
| 160.75 | 30 | 130.75 | 46 | ||
| 180.00 | 40 | 140.00 | 83 | ||
| 240.00 | 240.00 | 28 |
318Maple SyrupRed Dot734.36
31st of 107 overall8th of 29 in Red Dot
| 240.00 | 30 | 10 | 260.00 | 38 | |
| 149.48 | 25 | 124.48 | 41 | ||
| 180.00 | 45 | 135.00 | 76 | ||
| 204.88 | 10 | 214.88 | 17 |
329Jorge RaveloRed Dot782.88
32nd of 107 overall9th of 29 in Red Dot
| 216.67 | 9 | 207.67 | 25 | ||
| 142.71 | 30 | 112.71 | 22 | ||
| 180.00 | 107.50 | 72.50 | 26 | ||
| 240.00 | 150 | 390.00 | 43 |
333Andrew KIrons788.46
33rd of 107 overall3rd of 22 in Irons
| 240.00 | 80 | 10 | 310.00 | 51 | |
| 161.07 | 25 | 136.07 | 53 | ||
| 180.00 | 72.50 | 107.50 | 47 | ||
| 234.89 | 234.89 | 24 |
3410Alle HettingaRed Dot800.63
34th of 107 overall10th of 29 in Red Dot
| 203.60 | 10 | 193.60 | 18 | ||
| 124.53 | 10 | 114.53 | 25 | ||
| 180.00 | 37.50 | 142.50 | 85 | ||
| 240.00 | 110 | 350.00 | 38 |
354John BrooksIrons831.39
35th of 107 overall4th of 22 in Irons
| 203.82 | 10 | 193.82 | 19 | ||
| 142.57 | 20 | 122.57 | 35 | ||
| 180.00 | 75 | 105.00 | 45 | ||
| 240.00 | 170 | 410.00 | 47 |
361Jon CopelandHeavy Irons833.08
36th of 107 overall1st of 7 in Heavy Irons
| 240.00 | 150 | 10 | 380.00 | 66 | |
| 145.93 | 145.93 | 68 | |||
| 180.00 | 100 | 80.00 | 30 | ||
| 227.15 | 227.15 | 22 |
374Brad PaceArmored861.61
37th of 107 overall4th of 11 in Armored
| 225.96 | 10 | 215.96 | 28 | ||
| 123.15 | 5 | 118.15 | 31 | ||
| 180.00 | 62.50 | 117.50 | 61 | ||
| 240.00 | 170 | 410.00 | 49 |
385Graydon SharpIrons882.59
38th of 107 overall5th of 22 in Irons
| 240.00 | 130 | 10 | 360.00 | 61 | |
| 140.09 | 25 | 115.09 | 26 | ||
| 180.00 | 52.50 | 127.50 | 68 | ||
| 240.00 | 40 | 280.00 | 32 |
396Aj WhislerIrons889.58
39th of 107 overall6th of 22 in Irons
| 240.00 | 70 | 10 | 300.00 | 46 | |
| 147.08 | 30 | 117.08 | 28 | ||
| 180.00 | 67.50 | 112.50 | 56 | ||
| 240.00 | 120 | 360.00 | 40 |
405Ricky RenteriaArmored903.51
40th of 107 overall5th of 11 in Armored
| 240.00 | 100 | 10 | 330.00 | 55 | |
| 118.51 | 5 | 113.51 | 24 | ||
| 180.00 | 70 | 110.00 | 52 | ||
| 240.00 | 110 | 350.00 | 39 |
4119Alexander MixonGWOT911.36
41st of 107 overall19th of 38 in GWOT
| 207.07 | 10 | 197.07 | 22 | ||
| 141.79 | 141.79 | 63 | |||
| 180.00 | 87.50 | 92.50 | 37 | ||
| 240.00 | 240 | 480.00 | 68 |
4211David LaneRed Dot927.68
42nd of 107 overall11th of 29 in Red Dot
| 240.00 | 180 | 10 | 410.00 | 78 | |
| 190.06 | 10 | 180.06 | 94 | ||
| 180.00 | 82.50 | 97.50 | 41 | ||
| 230.12 | 10 | 240.12 | 29 |
4320Henry NunezGWOT939.40
43rd of 107 overall20th of 38 in GWOT
| 240.00 | 30 | 10 | 260.00 | 37 | |
| 149.40 | 20 | 129.40 | 45 | ||
| 180.00 | 20 | 160.00 | 100 | ||
| 240.00 | 150 | 390.00 | 42 |
4421Gabriel CarranzaGWOT942.10
44th of 107 overall21st of 38 in GWOT
| 240.00 | 60 | 10 | 290.00 | 41 | |
| 127.10 | 30 | 97.10 | 10 | ||
| 180.00 | 105 | 75.00 | 27 | ||
| 240.00 | 240 | 480.00 | 64 |
4522Evan BrierleyGWOT953.64
45th of 107 overall22nd of 38 in GWOT
| 240.00 | 60 | 10 | 290.00 | 40 | |
| 171.14 | 30 | 141.14 | 60 | ||
| 180.00 | 97.50 | 82.50 | 32 | ||
| 240.00 | 200 | 440.00 | 56 |
4623Mark "Bones" Gwot DeBonisGWOT976.64
46th of 107 overall23rd of 38 in GWOT
| 240.00 | 80 | 10 | 310.00 | 48 | |
| 174.14 | 30 | 144.14 | 65 | ||
| 180.00 | 67.50 | 112.50 | 54 | ||
| 240.00 | 170 | 410.00 | 48 |
4724Sam-Gwot StricklandGWOT981.90
47th of 107 overall24th of 38 in GWOT
| 240.00 | 20 | 10 | 250.00 | 36 | |
| 234.40 | 25 | 209.40 | 103 | ||
| 180.00 | 67.50 | 112.50 | 57 | ||
| 240.00 | 170 | 410.00 | 54 |
4812Jeffrey BirdRed Dot991.97
48th of 107 overall12th of 29 in Red Dot
| 240.00 | 110 | 10 | 340.00 | 56 | |
| 149.47 | 25 | 124.47 | 40 | ||
| 180.00 | 62.50 | 117.50 | 59 | ||
| 240.00 | 170 | 410.00 | 45 |
4925Harmon GaleGWOT999.67
49th of 107 overall25th of 38 in GWOT
| 240.00 | 180 | 10 | 410.00 | 77 | |
| 179.67 | 30 | 149.67 | 69 | ||
| 180.00 | 130 | 50.00 | 15 | ||
| 240.00 | 150 | 390.00 | 41 |
507Garrett Scanlon-SmithIrons1002.20
50th of 107 overall7th of 22 in Irons
| 240.00 | 60 | 10 | 290.00 | 43 | |
| 192.20 | 30 | 162.20 | 83 | ||
| 180.00 | 40 | 140.00 | 82 | ||
| 240.00 | 170 | 410.00 | 51 |
5126Lucas FregosoGWOT1004.74
51st of 107 overall26th of 38 in GWOT
| 240.00 | 100 | 10 | 330.00 | 54 | |
| 167.24 | 30 | 137.24 | 56 | ||
| 180.00 | 42.50 | 137.50 | 77 | ||
| 240.00 | 160 | 400.00 | 44 |
526Gabriel CarranzaArmored1019.81
52nd of 107 overall6th of 11 in Armored
| 240.00 | 240 | 10 | 470.00 | 87 | |
| 152.31 | 30 | 122.31 | 33 | ||
| 180.00 | 102.50 | 77.50 | 29 | ||
| 240.00 | 110 | 350.00 | 37 |
5327Mark-Gwot StricklandGWOT1036.55
53rd of 107 overall27th of 38 in GWOT
| 240.00 | 90 | 10 | 320.00 | 52 | |
| 174.05 | 15 | 159.05 | 78 | ||
| 180.00 | 32.50 | 147.50 | 90 | ||
| 240.00 | 170 | 410.00 | 53 |
5413Rod RojasRed Dot1046.68
54th of 107 overall13th of 29 in Red Dot
| 240.00 | 160 | 10 | 390.00 | 72 | |
| 154.18 | 30 | 124.18 | 39 | ||
| 180.00 | 57.50 | 122.50 | 63 | ||
| 240.00 | 170 | 410.00 | 50 |
558Sean O'RourkeIrons1053.85
55th of 107 overall8th of 22 in Irons
| 205.79 | 10 | 195.79 | 21 | ||
| 148.06 | 30 | 118.06 | 30 | ||
| 180.00 | 70 | 110.00 | 51 | ||
| 240.00 | 390 | 630.00 | 90 |
5614Richard HernandezRed Dot1063.03
56th of 107 overall14th of 29 in Red Dot
| 240.00 | 80 | 10 | 310.00 | 50 | |
| 163.03 | 30 | 133.03 | 51 | ||
| 180.00 | 120 | 60.00 | 21 | ||
| 240.00 | 320 | 560.00 | 78 |
5715Nathan DenonvilleRed Dot1067.60
57th of 107 overall15th of 29 in Red Dot
| 240.00 | 60 | 10 | 290.00 | 42 | |
| 142.60 | 25 | 117.60 | 29 | ||
| 180.00 | 40 | 140.00 | 81 | ||
| 240.00 | 280 | 520.00 | 74 |
587Branden KnightArmored1067.94
58th of 107 overall7th of 11 in Armored
| 240.00 | 50 | 10 | 280.00 | 39 | |
| 185.44 | 30 | 155.44 | 76 | ||
| 180.00 | 97.50 | 82.50 | 34 | ||
| 240.00 | 310 | 550.00 | 76 |
5928Evan DieterichGWOT1084.45
59th of 107 overall28th of 38 in GWOT
| 240.00 | 290 | 10 | 520.00 | 103 | |
| 184.45 | 25 | 159.45 | 79 | ||
| 180.00 | 95 | 85.00 | 35 | ||
| 240.00 | 80 | 320.00 | 35 |
609Rob SoloIrons1097.97
60th of 107 overall9th of 22 in Irons
| 240.00 | 140 | 10 | 370.00 | 64 | |
| 122.97 | 15 | 107.97 | 18 | ||
| 180.00 | 130 | 50.00 | 16 | ||
| 240.00 | 330 | 570.00 | 81 |
6116Tony ReynoldsRed Dot1100.46
61st of 107 overall16th of 29 in Red Dot
| 240.00 | 110 | 10 | 340.00 | 57 | |
| 152.96 | 10 | 142.96 | 64 | ||
| 180.00 | 32.50 | 147.50 | 88 | ||
| 240.00 | 230 | 470.00 | 60 |
628Sam-Aug StricklandArmored1101.39
62nd of 107 overall8th of 11 in Armored
| 240.00 | 120 | 10 | 350.00 | 59 | |
| 151.39 | 20 | 131.39 | 47 | ||
| 180.00 | 50 | 130.00 | 71 | ||
| 240.00 | 250 | 490.00 | 72 |
6310Jonathan BennettIrons1125.51
63rd of 107 overall10th of 22 in Irons
| 240.00 | 180 | 10 | 410.00 | 75 | |
| 148.01 | 15 | 133.01 | 50 | ||
| 180.00 | 77.50 | 102.50 | 44 | ||
| 240.00 | 240 | 480.00 | 63 |
6411Mark "Bones" DeBonisIrons1133.96
64th of 107 overall11th of 22 in Irons
| 240.00 | 140 | 10 | 370.00 | 62 | |
| 191.46 | 30 | 161.46 | 82 | ||
| 180.00 | 57.50 | 122.50 | 62 | ||
| 240.00 | 240 | 480.00 | 65 |
652John MarquezHeavy Irons1141.10
65th of 107 overall2nd of 7 in Heavy Irons
| 240.00 | 150 | 10 | 380.00 | 69 | |
| 153.60 | 153.60 | 71 | |||
| 180.00 | 52.50 | 127.50 | 70 | ||
| 240.00 | 240 | 480.00 | 70 |
6629Dillon BleicherGWOT1141.49
66th of 107 overall29th of 38 in GWOT
| 240.00 | 180 | 10 | 410.00 | 76 | |
| 213.99 | 25 | 188.99 | 97 | ||
| 180.00 | 47.50 | 132.50 | 72 | ||
| 240.00 | 170 | 410.00 | 46 |
6712Clayton PancraziIrons1148.83
67th of 107 overall12th of 22 in Irons
| 240.00 | 240 | 10 | 470.00 | 89 | |
| 153.83 | 15 | 138.83 | 58 | ||
| 180.00 | 110 | 70.00 | 25 | ||
| 240.00 | 230 | 470.00 | 59 |
6830Conor CounselmanGWOT1151.97
68th of 107 overall30th of 38 in GWOT
| 240.00 | 130 | 10 | 360.00 | 60 | |
| 161.97 | 5 | 156.97 | 77 | ||
| 180.00 | 15 | 165.00 | 104 | ||
| 240.00 | 230 | 470.00 | 58 |
699Mark-Aug StricklandArmored1163.43
69th of 107 overall9th of 11 in Armored
| 240.00 | 140 | 10 | 370.00 | 65 | |
| 188.43 | 25 | 163.43 | 85 | ||
| 180.00 | 40 | 140.00 | 84 | ||
| 240.00 | 250 | 490.00 | 71 |
7031William SchmittGWOT1167.46
70th of 107 overall31st of 38 in GWOT
| 240.00 | 240 | 10 | 470.00 | 92 | |
| 152.46 | 30 | 122.46 | 34 | ||
| 180.00 | 75 | 105.00 | 46 | ||
| 240.00 | 230 | 470.00 | 61 |
7113Adam TaylorIrons1171.01
71st of 107 overall13th of 22 in Irons
| 240.00 | 240 | 10 | 470.00 | 94 | |
| 213.51 | 30 | 183.51 | 95 | ||
| 180.00 | 72.50 | 107.50 | 49 | ||
| 240.00 | 170 | 410.00 | 52 |
7214Bryan DeneenIrons1196.41
72nd of 107 overall14th of 22 in Irons
| 240.00 | 120 | 10 | 350.00 | 58 | |
| 196.41 | 25 | 171.41 | 89 | ||
| 180.00 | 65 | 115.00 | 58 | ||
| 240.00 | 320 | 560.00 | 77 |
7317Justin DarraughRed Dot1200.42
73rd of 107 overall17th of 29 in Red Dot
| 240.00 | 260 | 10 | 490.00 | 100 | |
| 170.42 | 15 | 155.42 | 75 | ||
| 180.00 | 95 | 85.00 | 36 | ||
| 240.00 | 230 | 470.00 | 62 |
7418Doug ProutyRed Dot1208.60
74th of 107 overall18th of 29 in Red Dot
| 240.00 | 180 | 10 | 410.00 | 79 | |
| 133.60 | 10 | 123.60 | 36 | ||
| 180.00 | 25 | 155.00 | 95 | ||
| 240.00 | 280 | 520.00 | 75 |
7519Wally MoranRed Dot1214.67
75th of 107 overall19th of 29 in Red Dot
| 240.00 | 240 | 10 | 470.00 | 88 | |
| 132.17 | 5 | 127.17 | 42 | ||
| 180.00 | 42.50 | 137.50 | 79 | ||
| 240.00 | 240 | 480.00 | 69 |
7620Adam DonaldsonRed Dot1216.44
76th of 107 overall20th of 29 in Red Dot
| 240.00 | 100 | 10 | 330.00 | 53 | |
| 146.44 | 5 | 141.44 | 62 | ||
| 180.00 | 35 | 145.00 | 87 | ||
| 240.00 | 360 | 600.00 | 84 |
7732Jack Boyle (Saturday)GWOT1234.22
77th of 107 overall32nd of 38 in GWOT
| 240.00 | 240 | 10 | 470.00 | 84 | |
| 200.22 | 25 | 175.22 | 91 | ||
| 180.00 | 5 | 175.00 | 107 | ||
| 24.00 | 390 | 414.00 | 55 |
7815Michael YachIrons1235.72
78th of 107 overall15th of 22 in Irons
| 240.00 | 60 | 10 | 290.00 | 44 | |
| 198.22 | 30 | 168.22 | 88 | ||
| 180.00 | 42.50 | 137.50 | 80 | ||
| 240.00 | 400 | 640.00 | 93 |
7921Chase BretonRed Dot1251.28
79th of 107 overall21st of 29 in Red Dot
| 240.00 | 240 | 10 | 470.00 | 86 | |
| 141.28 | 5 | 136.28 | 54 | ||
| 180.00 | 55 | 125.00 | 66 | ||
| 240.00 | 280 | 520.00 | 73 |
8022Nicholas EastmanRed Dot1275.61
80th of 107 overall22nd of 29 in Red Dot
| 240.00 | 80 | 10 | 310.00 | 49 | |
| 148.11 | 40 | 15 | 173.11 | 90 | |
| 180.00 | 17.50 | 162.50 | 101 | ||
| 240.00 | 390 | 630.00 | 88 |
8116Halladay MichaelIrons1279.86
81st of 107 overall16th of 22 in Irons
| 240.00 | 250 | 10 | 480.00 | 97 | |
| 197.36 | 10 | 187.36 | 96 | ||
| 180.00 | 47.50 | 132.50 | 74 | ||
| 240.00 | 240 | 480.00 | 67 |
8223Luke LarsonRed Dot1280.06
82nd of 107 overall23rd of 29 in Red Dot
| 240.00 | 70 | 10 | 300.00 | 45 | |
| 187.56 | 25 | 162.56 | 84 | ||
| 180.00 | 42.50 | 137.50 | 78 | ||
| 240.00 | 440 | 680.00 | 97 |
8333James HalabyGWOT1303.62
83rd of 107 overall33rd of 38 in GWOT
| 240.00 | 280 | 10 | 510.00 | 101 | |
| 201.12 | 201.12 | 100 | |||
| 180.00 | 67.50 | 112.50 | 55 | ||
| 240.00 | 240 | 480.00 | 66 |
8417Evan DieterichIrons1312.92
84th of 107 overall17th of 22 in Irons
| 240.00 | 170 | 10 | 400.00 | 73 | |
| 180.42 | 25 | 155.42 | 74 | ||
| 180.00 | 52.50 | 127.50 | 67 | ||
| 240.00 | 390 | 630.00 | 87 |
853Brendan BurnsHeavy Irons1318.20
85th of 107 overall3rd of 7 in Heavy Irons
| 240.00 | 160 | 10 | 390.00 | 70 | |
| 155.70 | 10 | 145.70 | 66 | ||
| 180.00 | 47.50 | 132.50 | 73 | ||
| 240.00 | 410 | 650.00 | 94 |
8610Drew StilsonArmored1336.50
86th of 107 overall10th of 11 in Armored
| 240.00 | 240 | 10 | 470.00 | 93 | |
| 184.00 | 30 | 154.00 | 72 | ||
| 180.00 | 57.50 | 122.50 | 64 | ||
| 240.00 | 350 | 590.00 | 83 |
8724Esteban PerezRed Dot1340.80
87th of 107 overall24th of 29 in Red Dot
| 240.00 | 240 | 10 | 470.00 | 90 | |
| 165.80 | 20 | 145.80 | 67 | ||
| 180.00 | 25 | 155.00 | 94 | ||
| 240.00 | 330 | 570.00 | 80 |
8834Gus HolcombGWOT1348.24
88th of 107 overall34th of 38 in GWOT
| 240.00 | 140 | 10 | 370.00 | 63 | |
| 195.74 | 5 | 190.74 | 98 | ||
| 180.00 | 22.50 | 157.50 | 97 | ||
| 240.00 | 390 | 630.00 | 89 |
8935Robert TerrazasGWOT1350.39
89th of 107 overall35th of 38 in GWOT
| 240.00 | 240 | 10 | 470.00 | 95 | |
| 155.39 | 155.39 | 73 | |||
| 180.00 | 25 | 155.00 | 96 | ||
| 240.00 | 330 | 570.00 | 82 |
9018Josh ReevesIrons1357.71
90th of 107 overall18th of 22 in Irons
| 240.00 | 150 | 10 | 380.00 | 68 | |
| 132.71 | 20 | 112.71 | 23 | ||
| 180.00 | 45 | 135.00 | 75 | ||
| 240.00 | 490 | 730.00 | 101 |
914Darrell WaltonHeavy Irons1421.13
91st of 107 overall4th of 7 in Heavy Irons
| 240.00 | 210 | 10 | 440.00 | 82 | |
| 206.13 | 5 | 201.13 | 101 | ||
| 180.00 | 30 | 150.00 | 92 | ||
| 240.00 | 390 | 630.00 | 91 |
925Charles CopelandHeavy Irons1425.33
92nd of 107 overall5th of 7 in Heavy Irons
| 240.00 | 340 | 10 | 570.00 | 106 | |
| 180.33 | 5 | 175.33 | 92 | ||
| 180.00 | 70 | 110.00 | 50 | ||
| 240.00 | 330 | 570.00 | 79 |
9336Paul StrelskiGWOT1434.78
93rd of 107 overall36th of 38 in GWOT
| 240.00 | 250 | 10 | 480.00 | 98 | |
| 202.28 | 20 | 15 | 207.28 | 102 | |
| 180.00 | 72.50 | 107.50 | 48 | ||
| 240.00 | 400 | 640.00 | 92 |
9419Jack Boyle (Sunday)Irons1447.24
94th of 107 overall19th of 22 in Irons
| 240.00 | 240 | 10 | 470.00 | 85 | |
| 157.24 | 25 | 132.24 | 48 | ||
| 180.00 | 15 | 165.00 | 103 | ||
| 240.00 | 440 | 680.00 | 95 |
956Ben CraigHeavy Irons1460.00
95th of 107 overall6th of 7 in Heavy Irons
| 240.00 | 160 | 10 | 390.00 | 71 | |
| 240.00 | 40 | 280.00 | 105 | ||
| 180.00 | 20 | 160.00 | 99 | ||
| 240.00 | 390 | 630.00 | 86 |
9620Markus HartmannIrons1463.84
96th of 107 overall20th of 22 in Irons
| 240.00 | 150 | 10 | 380.00 | 67 | |
| 181.34 | 30 | 151.34 | 70 | ||
| 180.00 | 97.50 | 82.50 | 33 | ||
| 240.00 | 610 | 850.00 | 105 |
9725John JacksonRed Dot1470.67
97th of 107 overall25th of 29 in Red Dot
| 240.00 | 230 | 10 | 460.00 | 83 | |
| 168.17 | 168.17 | 87 | |||
| 180.00 | 17.50 | 162.50 | 102 | ||
| 240.00 | 440 | 680.00 | 96 |
9821Anthony TortiIrons1509.89
98th of 107 overall21st of 22 in Irons
| 240.00 | 280 | 10 | 510.00 | 102 | |
| 192.39 | 15 | 177.39 | 93 | ||
| 180.00 | 37.50 | 142.50 | 86 | ||
| 240.00 | 440 | 680.00 | 98 |
997Bryan DeneenHeavy Irons1529.53
99th of 107 overall7th of 7 in Heavy Irons
| 240.00 | 190 | 10 | 420.00 | 81 | |
| 224.53 | 10 | 214.53 | 104 | ||
| 180.00 | 15 | 165.00 | 105 | ||
| 240.00 | 490 | 730.00 | 100 |
10037Jack TrainaGWOT1559.75
100th of 107 overall37th of 38 in GWOT
