FAST-Idaho 2026
Oct 9, 2026Presented by XTech Tactical
FAST-Idaho 2026
Oct 9, 2026
Presented by XTech Tactical
82 shooters, 8 stagesStage-by-stage details on PractiScore
Russell Phagan
1
Stuart Seitz
2
Christian Vega
3
82 shooters
James Major
1
Josef Kaufmann
2
Joel Wright
3
21 shooters in Armored
Marco Cabahug
1
Mike Leeds
2
David Lane
3
4 shooters in Auto-Rifle
Rudolph Rheinschild
1
Ali Crimson
2
Sam White
3
3 shooters in Gray Man
Dr. Miss-A-Lot
1
Stuart Seitz
2
Paul Shanks
3
6 shooters in Irons
Stuart Seitz
1
Christian Vega
2
Shannon Jaggard
3
37 shooters in Minuteman
Tim Olson
1
Zachary Alex
2
Roy McMillion
3
3 shooters in Mobile Infantry
Finn Arnold
1
1 shooter in OUTLAW
Russell Phagan
1
Graydon Sharp
2
Caleb Ray
3
6 shooters in Trooper
PlaceShooterDivisionTime
11Russell PhaganTrooper1452.98
1st of 80 overall (100%)1st of 6 in Trooper (100%)
| 225.26 | 225.26 | 7 | |||
| 172.34 | 172.34 | 1 | |||
| 219.66 | 10 | 229.66 | 1 | ||
| 178.11 | 178.11 | 1 | |||
| 135.42 | 10 | 145.42 | 8 | ||
| 179.10 | 10 | 169.10 | 1 | ||
| 203.09 | 203.09 | 1 | |||
| 240.00 | 110 | 130.00 | 14 |
21Stuart SeitzMinuteman1520.10
2nd of 80 overall (95.6%)1st of 35 in Minuteman (100%)
| 231.31 | 231.31 | 11 | |||
| 217.43 | 217.43 | 4 | |||
| 265.03 | 15 | 280.03 | 2 | ||
| 218.71 | 218.71 | 10 | |||
| 145.84 | 145.84 | 9 | |||
| 231.20 | 30 | 201.20 | 5 | ||
| 255.58 | 10 | 265.58 | 12 | ||
| 240.00 | 280 | -40.00 | 1 |
32Christian VegaMinuteman1677.31
3rd of 80 overall (86.6%)2nd of 35 in Minuteman (90.6%)
| 194.67 | 194.67 | 2 | |||
| 216.04 | 216.04 | 3 | |||
| 306.24 | 15 | 321.24 | 10 | ||
| 206.16 | 206.16 | 7 | |||
| 140.34 | 140.34 | 4 | |||
| 218.11 | 15 | 203.11 | 6 | ||
| 240.75 | 240.75 | 5 | |||
| 240.00 | 85 | 155.00 | 29 |
41James MajorArmored1706.32
4th of 80 overall (85.2%)1st of 21 in Armored (100%)
| 237.90 | 10 | 247.90 | 16 | ||
| 215.43 | 215.43 | 2 | |||
| 280.58 | 10 | 290.58 | 3 | ||
| 225.00 | 225.00 | 11 | |||
| 163.68 | 163.68 | 14 | |||
| 236.04 | 25 | 211.04 | 11 | ||
| 222.69 | 222.69 | 3 | |||
| 240.00 | 110 | 130.00 | 13 |
52Josef KaufmannArmored1781.29
5th of 80 overall (81.6%)2nd of 21 in Armored (95.8%)
| 228.31 | 228.31 | 9 | |||
| 320.63 | 320.63 | 9 | |||
| 296.54 | 10 | 306.54 | 7 | ||
| 199.82 | 199.82 | 4 | |||
| 149.78 | 149.78 | 11 | |||
| 224.64 | 20 | 204.64 | 7 | ||
| 286.57 | 286.57 | 21 | |||
| 240.00 | 155 | 85.00 | 5 |
63Joel WrightArmored1807.18
6th of 80 overall (80.4%)3rd of 21 in Armored (94.4%)
| 237.58 | 237.58 | 13 | |||
| 348.40 | 348.40 | 17 | |||
| 281.49 | 10 | 291.49 | 4 | ||
| 187.77 | 187.77 | 3 | |||
| 137.78 | 137.78 | 2 | |||
| 232.18 | 25 | 207.18 | 9 | ||
| 266.98 | 10 | 276.98 | 18 | ||
| 240.00 | 120 | 120.00 | 11 |
74William GarnerArmored1842.70
7th of 80 overall (78.9%)4th of 21 in Armored (92.6%)
| 206.67 | 206.67 | 5 | |||
| 285.91 | 285.91 | 6 | |||
| 308.17 | 5 | 313.17 | 9 | ||
| 212.34 | 212.34 | 9 | |||
| 175.79 | 175.79 | 15 | |||
| 259.69 | 25 | 234.69 | 14 | ||
| 269.13 | 269.13 | 13 | |||
| 240.00 | 95 | 145.00 | 19 |
85Brice HenrieArmored1845.22
8th of 80 overall (78.7%)5th of 21 in Armored (92.5%)
| 263.35 | 263.35 | 22 | |||
| 324.48 | 324.48 | 11 | |||
| 326.85 | 15 | 341.85 | 15 | ||
| 234.74 | 234.74 | 13 | |||
| 212.86 | 212.86 | 29 | |||
| 240.15 | 30 | 210.15 | 10 | ||
| 262.79 | 10 | 272.79 | 15 | ||
| 240.00 | 255 | -15.00 | 2 |
91Marco CabahugAuto-Rifle2015.96
9th of 80 overall (72.1%)1st of 4 in Auto-Rifle (100%)
| 204.42 | 204.42 | 4 | |||
| 360.00 | 240 | 600.00 | 36 | ||
| 322.27 | 5 | 327.27 | 13 | ||
| 203.06 | 203.06 | 5 | |||
| 137.54 | 137.54 | 1 | |||
| 233.65 | 15 | 218.65 | 12 | ||
| 205.02 | 205.02 | 2 | |||
| 240.00 | 120 | 120.00 | 9 |
106Marc RodriguezArmored2022.92
10th of 80 overall (71.8%)6th of 21 in Armored (84.3%)
| 251.96 | 251.96 | 17 | |||
| 360.00 | 60 | 420.00 | 23 | ||
| 291.16 | 10 | 301.16 | 6 | ||
| 180.05 | 180.05 | 2 | |||
| 150.05 | 150.05 | 12 | |||
| 249.46 | 5 | 244.46 | 24 | ||
| 275.24 | 275.24 | 16 | |||
| 240.00 | 40 | 200.00 | 70 |
111Rudolph RheinschildGray Man2074.77
11th of 80 overall (70%)1st of 3 in Gray Man (100%)
| 239.92 | 239.92 | 14 | |||
| 360.00 | 20 | 380.00 | 21 | ||
| 350.46 | 5 | 355.46 | 18 | ||
| 317.13 | 317.13 | 40 | |||
| 207.12 | 10 | 217.12 | 31 | ||
| 222.84 | 30 | 192.84 | 3 | ||
| 262.30 | 262.30 | 10 | |||
| 240.00 | 130 | 110.00 | 6 |
127Richard LauArmored2083.61
12th of 80 overall (69.7%)7th of 21 in Armored (81.9%)
| 272.50 | 272.50 | 24 | |||
| 276.96 | 10 | 286.96 | 7 | ||
| 334.52 | 20 | 354.52 | 17 | ||
| 249.27 | 249.27 | 20 | |||
| 238.37 | 10 | 248.37 | 45 | ||
| 251.52 | 15 | 236.52 | 15 | ||
| 290.47 | 290.47 | 23 | |||
| 240.00 | 95 | 145.00 | 21 |
138Griffin YerianArmored2109.75
13th of 80 overall (68.9%)8th of 21 in Armored (80.9%)
| 248.67 | 10 | 258.67 | 19 | ||
| 352.20 | 352.20 | 20 | |||
| 360.00 | 140 | 500.00 | 41 | ||
| 234.51 | 10 | 244.51 | 17 | ||
| 135.02 | 10 | 145.02 | 7 | ||
| 272.86 | 30 | 242.86 | 20 | ||
| 246.49 | 246.49 | 6 | |||
| 240.00 | 120 | 120.00 | 12 |
142Graydon SharpTrooper2111.15
14th of 80 overall (68.8%)2nd of 6 in Trooper (68.8%)
| 303.56 | 303.56 | 36 | |||
| 339.44 | 339.44 | 15 | |||
| 311.71 | 10 | 321.71 | 11 | ||
| 244.72 | 244.72 | 18 | |||
| 201.17 | 201.17 | 26 | |||
| 264.15 | 20 | 244.15 | 21 | ||
| 271.40 | 271.40 | 14 | |||
| 240.00 | 55 | 185.00 | 59 |
159David MendezArmored2118.71
15th of 80 overall (68.6%)9th of 21 in Armored (80.5%)
| 207.02 | 10 | 217.02 | 6 | ||
| 360.00 | 125 | 485.00 | 28 | ||
| 287.35 | 5 | 292.35 | 5 | ||
| 282.78 | 60 | 342.78 | 49 | ||
| 139.94 | 139.94 | 3 | |||
| 219.77 | 25 | 194.77 | 4 | ||
| 276.85 | 276.85 | 17 | |||
| 240.00 | 70 | 170.00 | 37 |
163Shannon JaggardMinuteman2140.90
16th of 80 overall (67.9%)3rd of 35 in Minuteman (71%)
| 290.38 | 290.38 | 30 | |||
| 323.23 | 323.23 | 10 | |||
| 329.46 | 15 | 344.46 | 16 | ||
| 291.78 | 20 | 311.78 | 37 | ||
| 158.37 | 158.37 | 13 | |||
| 262.38 | 30 | 10 | 282.38 | 33 | |
| 295.30 | 295.30 | 27 | |||
| 240.00 | 105 | 135.00 | 15 |
173Caleb RayTrooper2150.68
17th of 80 overall (67.6%)3rd of 6 in Trooper (67.6%)
| 291.14 | 291.14 | 31 | |||
| 360.00 | 60 | 420.00 | 22 | ||
| 309.38 | 309.38 | 8 | |||
| 277.31 | 277.31 | 31 | |||
| 215.87 | 215.87 | 30 | |||
| 268.95 | 30 | 238.95 | 16 | ||
| 263.03 | 263.03 | 11 | |||
| 240.00 | 105 | 135.00 | 16 |
184David MendezMinuteman2162.88
18th of 80 overall (67.2%)4th of 35 in Minuteman (70.3%)
| 188.44 | 188.44 | 1 | |||
| 360.00 | 140 | 500.00 | 30 | ||
| 360.00 | 125 | 485.00 | 39 | ||
| 205.97 | 205.97 | 6 | |||
| 141.32 | 141.32 | 5 | |||
| 291.01 | 25 | 266.01 | 27 | ||
| 236.14 | 236.14 | 4 | |||
| 240.00 | 100 | 140.00 | 17 |
195Ivan LoomisMinuteman2163.88
19th of 80 overall (67.1%)5th of 35 in Minuteman (70.2%)
| 228.96 | 228.96 | 10 | |||
| 360.00 | 270 | 630.00 | 44 | ||
| 360.00 | 5 | 365.00 | 21 | ||
| 234.74 | 234.74 | 14 | |||
| 181.99 | 10 | 191.99 | 22 | ||
| 262.67 | 20 | 242.67 | 19 | ||
| 260.52 | 260.52 | 9 | |||
| 240.00 | 230 | 10.00 | 3 |
206James GiesmanMinuteman2170.49
20th of 80 overall (66.9%)6th of 35 in Minuteman (70%)
| 297.04 | 297.04 | 33 | |||
| 345.76 | 345.76 | 16 | |||
| 360.00 | 65 | 425.00 | 29 | ||
| 264.51 | 10 | 274.51 | 29 | ||
| 184.46 | 184.46 | 21 | |||
| 290.95 | 20 | 270.95 | 28 | ||
| 257.77 | 257.77 | 7 | |||
| 240.00 | 125 | 115.00 | 7 |
217Jason AstellMinuteman2173.00
21st of 80 overall (66.9%)7th of 35 in Minuteman (70%)
| 232.80 | 232.80 | 12 | |||
| 331.17 | 331.17 | 13 | |||
| 360.00 | 60 | 420.00 | 26 | ||
| 233.54 | 10 | 243.54 | 16 | ||
| 235.93 | 235.93 | 39 | |||
| 298.21 | 25 | 273.21 | 30 | ||
| 281.35 | 281.35 | 19 | |||
| 240.00 | 85 | 155.00 | 26 |
228Dr. Miss-A-LotMinuteman2186.76
22nd of 80 overall (66.4%)8th of 35 in Minuteman (69.5%)
| 262.80 | 262.80 | 21 | |||
| 298.47 | 298.47 | 8 | |||
| 360.00 | 120 | 480.00 | 38 | ||
| 253.59 | 253.59 | 23 | |||
| 195.55 | 195.55 | 24 | |||
| 230.08 | 25 | 205.08 | 8 | ||
| 291.27 | 291.27 | 24 | |||
| 240.00 | 40 | 200.00 | 69 |
231Tim OlsonMobile Infantry2217.16
23rd of 80 overall (65.5%)1st of 3 in Mobile Infantry (100%)
| 203.87 | 203.87 | 3 | |||
| 360.00 | 120 | 480.00 | 25 | ||
| 316.60 | 10 | 326.60 | 12 | ||
| 246.96 | 246.96 | 19 | |||
| 236.42 | 236.42 | 40 | |||
| 249.18 | 5 | 244.18 | 22 | ||
| 284.13 | 10 | 294.13 | 25 | ||
| 240.00 | 55 | 185.00 | 58 |
249Gary YostMinuteman2275.37
24th of 80 overall (63.9%)9th of 35 in Minuteman (66.8%)
| 285.80 | 10 | 295.80 | 32 | ||
| 360.00 | 60 | 420.00 | 24 | ||
| 331.13 | 10 | 341.13 | 14 | ||
| 270.29 | 270.29 | 28 | |||
| 181.99 | 10 | 191.99 | 23 | ||
| 267.10 | 30 | 15 | 282.10 | 32 | |
| 324.06 | 324.06 | 31 | |||
| 240.00 | 90 | 150.00 | 25 |
2510Eric RiveraMinuteman2308.93
25th of 80 overall (62.9%)10th of 35 in Minuteman (65.8%)
| 279.96 | 10 | 289.96 | 29 | ||
| 360.00 | 120 | 480.00 | 26 | ||
| 355.04 | 10 | 365.04 | 22 | ||
| 207.40 | 207.40 | 8 | |||
| 179.37 | 179.37 | 19 | |||
| 360.00 | 10 | 30 | 340.00 | 47 | |
| 287.16 | 287.16 | 22 | |||
| 240.00 | 80 | 160.00 | 34 |
261Dr. Miss-A-LotIrons2322.77
26th of 80 overall (62.6%)1st of 6 in Irons (100%)
| 264.39 | 264.39 | 23 | |||
| 264.73 | 264.73 | 5 | |||
| 360.00 | 70 | 430.00 | 34 | ||
| 240.93 | 10 | 250.93 | 21 | ||
| 208.26 | 10 | 218.26 | 33 | ||
| 239.46 | 30 | 30 | 239.46 | 18 | |
| 360.00 | 130 | 490.00 | 66 | ||
| 240.00 | 75 | 165.00 | 35 |
2711Nick NeiderMinuteman2372.09
27th of 80 overall (61.3%)11th of 35 in Minuteman (64.1%)
| 257.58 | 257.58 | 18 | |||
| 349.96 | 349.96 | 18 | |||
| 360.00 | 100 | 460.00 | 37 | ||
| 316.79 | 316.79 | 39 | |||
| 192.86 | 10 | 202.86 | 28 | ||
| 214.90 | 30 | 184.90 | 2 | ||
| 360.00 | 120 | 480.00 | 62 | ||
| 240.00 | 120 | 120.00 | 10 |
2812Adam BrockMinuteman2461.70
28th of 80 overall (59%)12th of 35 in Minuteman (61.8%)
| 262.54 | 262.54 | 20 | |||
| 360.00 | 240 | 600.00 | 35 | ||
| 360.00 | 10 | 370.00 | 24 | ||
| 230.68 | 230.68 | 12 | |||
| 138.49 | 10 | 148.49 | 10 | ||
| 323.70 | 30 | 30 | 323.70 | 41 | |
| 346.29 | 30 | 376.29 | 48 | ||
| 240.00 | 90 | 150.00 | 23 |
2910Graydon SharpArmored2495.51
29th of 80 overall (58.2%)10th of 21 in Armored (68.4%)
| 346.15 | 346.15 | 46 | |||
| 338.72 | 338.72 | 14 | |||
| 360.00 | 255 | 615.00 | 57 | ||
| 265.51 | 265.51 | 25 | |||
| 176.32 | 176.32 | 17 | |||
| 269.36 | 30 | 239.36 | 17 | ||
| 329.45 | 10 | 339.45 | 35 | ||
| 240.00 | 65 | 175.00 | 46 |
302Mike LeedsAuto-Rifle2534.66
30th of 80 overall (57.3%)2nd of 4 in Auto-Rifle (79.5%)
| 264.25 | 10 | 274.25 | 26 | ||
| 360.00 | 370 | 730.00 | 59 | ||
| 360.00 | 65 | 425.00 | 32 | ||
| 266.91 | 266.91 | 26 | |||
| 175.96 | 175.96 | 16 | |||
| 259.38 | 15 | 244.38 | 23 | ||
| 238.16 | 20 | 258.16 | 8 | ||
| 240.00 | 80 | 160.00 | 32 |
3113Paul ShanksMinuteman2562.80
31st of 80 overall (56.7%)13th of 35 in Minuteman (59.3%)
| 353.82 | 220 | 573.82 | 79 | ||
| 352.00 | 352.00 | 19 | |||
| 345.16 | 20 | 365.16 | 23 | ||
| 313.79 | 313.79 | 38 | |||
| 243.08 | 243.08 | 42 | |||
| 330.63 | 25 | 305.63 | 37 | ||
| 324.32 | 324.32 | 32 | |||
| 240.00 | 155 | 85.00 | 4 |
3214Chris FellowsMinuteman2625.84
32nd of 80 overall (55.3%)14th of 35 in Minuteman (57.9%)
| 307.74 | 10 | 317.74 | 39 | ||
| 360.00 | 260 | 620.00 | 43 | ||
| 360.00 | 65 | 425.00 | 28 | ||
| 247.57 | 10 | 257.57 | 24 | ||
| 207.54 | 10 | 217.54 | 32 | ||
| 268.78 | 5 | 263.78 | 26 | ||
| 329.21 | 329.21 | 34 | |||
| 240.00 | 45 | 195.00 | 65 |
3315Ryan MillerMinuteman2649.77
33rd of 80 overall (54.8%)15th of 35 in Minuteman (57.4%)
| 227.96 | 227.96 | 8 | |||
| 360.00 | 450 | 810.00 | 66 | ||
| 360.00 | 100 | 460.00 | 36 | ||
| 252.34 | 252.34 | 22 | |||
| 192.07 | 10 | 202.07 | 27 | ||
| 287.79 | 30 | 257.79 | 25 | ||
| 284.61 | 10 | 294.61 | 26 | ||
| 240.00 | 95 | 145.00 | 22 |
344Peter SullivanTrooper2660.12
34th of 80 overall (54.6%)4th of 6 in Trooper (54.6%)
| 329.20 | 80 | 409.20 | 53 | ||
| 360.00 | 350 | 710.00 | 57 | ||
| 352.90 | 5 | 357.90 | 19 | ||
| 270.05 | 270.05 | 27 | |||
| 141.78 | 141.78 | 6 | |||
| 301.28 | 20 | 281.28 | 31 | ||
| 289.91 | 10 | 299.91 | 28 | ||
| 240.00 | 50 | 190.00 | 63 |
352Zachary AlexMobile Infantry2698.16
35th of 80 overall (53.9%)2nd of 3 in Mobile Infantry (82.2%)
| 300.83 | 10 | 310.83 | 38 | ||
| 360.00 | 150 | 510.00 | 31 | ||
| 360.00 | 70 | 430.00 | 33 | ||
| 360.00 | 10 | 370.00 | 52 | ||
| 360.00 | 360.00 | 65 | |||
| 276.62 | 5 | 271.62 | 29 | ||
| 285.71 | 285.71 | 20 | |||
| 240.00 | 80 | 160.00 | 30 |
3616Scott MartinMinuteman2747.35
36th of 80 overall (52.9%)16th of 35 in Minuteman (55.3%)
| 246.89 | 246.89 | 15 | |||
| 360.00 | 240 | 600.00 | 41 | ||
| 360.00 | 215 | 575.00 | 51 | ||
| 287.34 | 10 | 297.34 | 34 | ||
| 210.59 | 10 | 220.59 | 35 | ||
| 353.19 | 25 | 328.19 | 44 | ||
| 304.34 | 304.34 | 29 | |||
| 240.00 | 65 | 175.00 | 45 |
3711Martin WeissArmored2809.28
37th of 80 overall (51.7%)11th of 21 in Armored (60.7%)
| 283.63 | 283.63 | 27 | |||
| 360.00 | 360 | 720.00 | 58 | ||
| 360.00 | 160 | 520.00 | 44 | ||
| 276.21 | 276.21 | 30 | |||
| 167.22 | 10 | 177.22 | 18 | ||
| 298.98 | 5 | 293.98 | 35 | ||
| 353.24 | 10 | 363.24 | 43 | ||
| 240.00 | 65 | 175.00 | 49 |
3812Spencer GottliebArmored2898.16
38th of 80 overall (50.1%)12th of 21 in Armored (58.9%)
| 307.86 | 307.86 | 37 | |||
| 360.00 | 240 | 600.00 | 38 | ||
| 360.00 | 65 | 425.00 | 30 | ||
| 355.52 | 10 | 365.52 | 51 | ||
| 316.79 | 316.79 | 61 | |||
| 357.99 | 20 | 337.99 | 46 | ||
| 360.00 | 10 | 370.00 | 46 | ||
| 240.00 | 65 | 175.00 | 44 |
3917CT TruthMinuteman2899.25
39th of 80 overall (50.1%)17th of 35 in Minuteman (52.4%)
| 347.16 | 20 | 367.16 | 49 | ||
| 360.00 | 160 | 520.00 | 33 | ||
| 360.00 | 230 | 590.00 | 52 | ||
| 331.94 | 331.94 | 45 | |||
| 256.61 | 256.61 | 49 | |||
| 303.54 | 5 | 298.54 | 36 | ||
| 360.00 | 60 | 420.00 | 56 | ||
| 240.00 | 125 | 115.00 | 8 |
4013Keegan KarkiArmored2910.61
40th of 80 overall (49.9%)13th of 21 in Armored (58.6%)
| 325.77 | 325.77 | 41 | |||
| 360.00 | 230 | 590.00 | 34 | ||
| 360.00 | 160 | 520.00 | 43 | ||
| 360.00 | 90 | 450.00 | 63 | ||
| 255.93 | 255.93 | 48 | |||
| 244.55 | 25 | 219.55 | 13 | ||
| 359.36 | 359.36 | 42 | |||
| 240.00 | 50 | 190.00 | 61 |
4118Luke CuencoMinuteman2923.10
41st of 80 overall (49.7%)18th of 35 in Minuteman (52%)
| 335.44 | 10 | 345.44 | 45 | ||
| 360.00 | 240 | 600.00 | 37 | ||
| 350.79 | 10 | 360.79 | 20 | ||
| 360.00 | 170 | 530.00 | 73 | ||
| 201.13 | 201.13 | 25 | |||
| 350.74 | 30 | 320.74 | 40 | ||
| 360.00 | 30 | 390.00 | 50 | ||
| 240.00 | 65 | 175.00 | 43 |
4219Brian HutteballMinuteman2971.94
42nd of 80 overall (48.9%)19th of 35 in Minuteman (51.1%)
| 360.00 | 50 | 410.00 | 55 | ||
| 360.00 | 310 | 670.00 | 49 | ||
| 360.00 | 280 | 640.00 | 62 | ||
| 238.40 | 238.40 | 15 | |||
| 220.48 | 220.48 | 34 | |||
| 312.88 | 25 | 287.88 | 34 | ||
| 340.18 | 10 | 350.18 | 37 | ||
| 240.00 | 85 | 155.00 | 27 |
4320Aidan PheilMinuteman2976.75
43rd of 80 overall (48.8%)20th of 35 in Minuteman (51.1%)
| 321.50 | 321.50 | 40 | |||
| 360.00 | 330 | 690.00 | 53 | ||
| 360.00 | 130 | 490.00 | 40 | ||
| 329.06 | 10 | 339.06 | 48 | ||
| 212.73 | 10 | 222.73 | 36 | ||
| 358.46 | 30 | 25 | 363.46 | 50 | |
| 360.00 | 20 | 380.00 | 49 | ||
| 240.00 | 70 | 170.00 | 38 |
443David LaneAuto-Rifle3017.32
44th of 80 overall (48.2%)3rd of 4 in Auto-Rifle (66.8%)
| 319.32 | 10 | 329.32 | 43 | ||
| 360.00 | 320 | 680.00 | 50 | ||
| 360.00 | 65 | 425.00 | 31 | ||
| 309.41 | 309.41 | 36 | |||
| 238.61 | 30 | 268.61 | 51 | ||
| 256.63 | 240 | 5 | 491.63 | 67 | |
| 348.35 | 20 | 368.35 | 44 | ||
| 240.00 | 95 | 145.00 | 20 |
4514Larperators AnonymousArmored3034.26
45th of 80 overall (47.9%)14th of 21 in Armored (56.2%)
| 273.34 | 273.34 | 25 | |||
| 360.00 | 450 | 810.00 | 65 | ||
| 360.00 | 200 | 560.00 | 49 | ||
| 308.22 | 10 | 318.22 | 41 | ||
| 173.84 | 10 | 183.84 | 20 | ||
| 360.00 | 60 | 30 | 390.00 | 53 | |
| 293.86 | 20 | 313.86 | 30 | ||
| 240.00 | 55 | 185.00 | 53 |
4621William PoeMinuteman3050.45
46th of 80 overall (47.6%)21st of 35 in Minuteman (49.8%)
| 360.00 | 80 | 440.00 | 61 | ||
| 360.00 | 460 | 820.00 | 68 | ||
| 360.00 | 75 | 435.00 | 35 | ||
| 279.92 | 279.92 | 33 | |||
| 260.78 | 10 | 270.78 | 52 | ||
| 311.35 | 311.35 | 39 | |||
| 343.40 | 10 | 353.40 | 38 | ||
| 240.00 | 100 | 140.00 | 18 |
472Stuart SeitzIrons3075.51
47th of 80 overall (47.2%)2nd of 6 in Irons (75.5%)
| 360.00 | 110 | 470.00 | 67 | ||
| 330.25 | 330.25 | 12 | |||
| 360.00 | 60 | 420.00 | 27 | ||
| 320.66 | 320.66 | 43 | |||
| 249.60 | 249.60 | 46 | |||
| 360.00 | 130 | 25 | 465.00 | 65 | |
| 360.00 | 280 | 640.00 | 78 | ||
| 240.00 | 60 | 180.00 | 51 |
4822Paul SotoMinuteman3090.66
48th of 80 overall (47%)22nd of 35 in Minuteman (49.2%)
| 323.11 | 10 | 333.11 | 44 | ||
| 360.00 | 270 | 630.00 | 45 | ||
| 360.00 | 260 | 620.00 | 59 | ||
| 318.73 | 318.73 | 42 | |||
| 223.78 | 223.78 | 37 | |||
| 360.00 | 80 | 10 | 430.00 | 59 | |
| 355.04 | 355.04 | 40 | |||
| 240.00 | 60 | 180.00 | 52 |
4923Jeremy DeadmanMinuteman3131.97
49th of 80 overall (46.4%)23rd of 35 in Minuteman (48.5%)
| 360.00 | 100 | 460.00 | 66 | ||
| 360.00 | 300 | 660.00 | 48 | ||
| 360.00 | 165 | 525.00 | 46 | ||
| 350.08 | 10 | 360.08 | 50 | ||
| 288.33 | 288.33 | 55 | |||
| 338.31 | 5 | 333.31 | 45 | ||
| 345.25 | 10 | 355.25 | 41 | ||
| 240.00 | 90 | 150.00 | 24 |
5015Evan DieterichArmored3135.84
50th of 80 overall (46.3%)15th of 21 in Armored (54.4%)
| 298.71 | 298.71 | 34 | |||
| 360.00 | 440 | 800.00 | 64 | ||
| 360.00 | 275 | 635.00 | 61 | ||
| 324.19 | 10 | 334.19 | 47 | ||
| 214.08 | 10 | 224.08 | 38 | ||
| 319.15 | 10 | 309.15 | 38 | ||
| 354.71 | 354.71 | 39 | |||
| 240.00 | 60 | 180.00 | 50 |
5124Anthony CarlsonMinuteman3160.71
51st of 80 overall (46%)24th of 35 in Minuteman (48.1%)
| 298.90 | 298.90 | 35 | |||
| 360.00 | 390 | 750.00 | 60 | ||
| 360.00 | 165 | 525.00 | 45 | ||
| 360.00 | 60 | 420.00 | 57 | ||
| 329.04 | 329.04 | 64 | |||
| 347.74 | 20 | 327.74 | 43 | ||
| 340.03 | 340.03 | 36 | |||
| 240.00 | 70 | 170.00 | 36 |
523Paul ShanksIrons3287.04
52nd of 80 overall (44.2%)3rd of 6 in Irons (70.7%)
| 303.67 | 120 | 423.67 | 58 | ||
| 360.00 | 160 | 520.00 | 32 | ||
| 360.00 | 150 | 510.00 | 42 | ||
| 360.00 | 180 | 540.00 | 76 | ||
| 268.37 | 10 | 278.37 | 54 | ||
| 360.00 | 10 | 10 | 360.00 | 49 | |
| 360.00 | 140 | 500.00 | 68 | ||
| 240.00 | 85 | 155.00 | 28 |
5316Robert ThamannArmored3346.52
53rd of 80 overall (43.4%)16th of 21 in Armored (51%)
| 360.00 | 50 | 410.00 | 57 | ||
| 360.00 | 410 | 770.00 | 62 | ||
| 360.00 | 20 | 380.00 | 25 | ||
| 360.00 | 100 | 460.00 | 65 | ||
| 239.84 | 10 | 249.84 | 47 | ||
| 356.68 | 10 | 346.68 | 48 | ||
| 360.00 | 140 | 500.00 | 69 | ||
| 240.00 | 10 | 230.00 | 80 |
5425Troy HuntleyMinuteman3371.12
54th of 80 overall (43.1%)25th of 35 in Minuteman (45.1%)
| 349.33 | 349.33 | 47 | |||
| 360.00 | 330 | 690.00 | 52 | ||
| 360.00 | 235 | 595.00 | 53 | ||
| 360.00 | 60 | 420.00 | 58 | ||
| 236.79 | 10 | 246.79 | 43 | ||
| 360.00 | 80 | 440.00 | 62 | ||
| 360.00 | 110 | 470.00 | 59 | ||
| 240.00 | 80 | 160.00 | 31 |
551Finn ArnoldOUTLAW3405.63
55th of 80 overall (42.7%)1st of 1 in OUTLAW (100%)
| 360.00 | 30 | 390.00 | 51 | ||
| 360.00 | 480 | 840.00 | 71 | ||
| 360.00 | 195 | 555.00 | 47 | ||
| 360.00 | 30 | 390.00 | 55 | ||
| 293.06 | 293.06 | 58 | |||
| 360.00 | 90 | 30 | 420.00 | 57 | |
| 327.57 | 327.57 | 33 | |||
| 240.00 | 50 | 190.00 | 60 |
5626Jonathan BurtMinuteman3407.90
56th of 80 overall (42.6%)26th of 35 in Minuteman (44.6%)
| 360.00 | 50 | 410.00 | 54 | ||
| 360.00 | 340 | 700.00 | 54 | ||
| 360.00 | 290 | 650.00 | 65 | ||
| 360.00 | 30 | 390.00 | 56 | ||
| 217.90 | 40 | 257.90 | 50 | ||
| 360.00 | 90 | 25 | 425.00 | 58 | |
| 360.00 | 40 | 400.00 | 51 | ||
| 240.00 | 65 | 175.00 | 41 |
575Cody TupperTrooper3412.95
57th of 80 overall (42.6%)5th of 6 in Trooper (42.6%)
| 360.00 | 40 | 400.00 | 52 | ||
| 360.00 | 270 | 630.00 | 46 | ||
| 360.00 | 305 | 665.00 | 67 | ||
| 323.16 | 10 | 333.16 | 46 | ||
| 284.79 | 20 | 304.79 | 60 | ||
| 360.00 | 170 | 25 | 505.00 | 68 | |
| 360.00 | 40 | 400.00 | 54 | ||
| 240.00 | 65 | 175.00 | 48 |
5817Sam I AmArmored3415.17
58th of 80 overall (42.5%)17th of 21 in Armored (50%)
| 360.00 | 140 | 500.00 | 71 | ||
| 360.00 | 125 | 485.00 | 27 | ||
| 360.00 | 315 | 675.00 | 68 | ||
| 301.62 | 301.62 | 35 | |||
| 288.55 | 288.55 | 56 | |||
| 360.00 | 170 | 20 | 510.00 | 69 | |
| 360.00 | 110 | 470.00 | 60 | ||
| 240.00 | 55 | 185.00 | 55 |
5927Patrick ClaryMinuteman3475.96
59th of 80 overall (41.8%)27th of 35 in Minuteman (43.7%)
| 288.79 | 288.79 | 28 | |||
| 360.00 | 480 | 840.00 | 72 | ||
| 360.00 | 200 | 560.00 | 50 | ||
| 360.00 | 130 | 490.00 | 68 | ||
